List of Works
Categories
2-4 Players
| 2025 | Forget your name for oboe, clarinet, and MIDI keyboard (upcoming) |
|---|---|
| 2023 | Reach Through for percussion quartet with mobile phones, commissioned by TaPIR Lab (7') |
| 2022 | Outlive everything you know for percussion, soprano saxophone, and MIDI keyboard (6’45”) |
| 2021 | Afterimage from for percussion, cello, and MIDI keyboard (8’) |
| 2021 | Everything lost along the way for trumpet, trombone, percussion, and MIDI keyboard (6’30”) |
| 2020 | If this reaches you for flute, B-flat clarinet, and MIDI keyboard (5’) |
| 2020 | My days all disappear for horn and two percussionists/electronics players (8’) |
| 2018 | Skin lives in wires for alto saxophone, motors and speakers, percussion, and bass (10’30”) |
| 2018 | Close to for violin, voice, and amplified objects (7’) |
| 2017 | Combination Locks for trumpet, electric guitar, and live electronics (7’) |
| 2016 | Woman in a Meeting for viola and alto saxophone (9’30”) |
| 2014 | In a Corner for mezzo-soprano and piano (5’) |
5-8 Players
| 2020 | Sign here, please for flexible ensemble (1’) |
|---|---|
| 2019 | Selist for two percussionists, piano four-hands, and no-input mixer (7’15”) |
| 2019 | end of for flute, violin, cello, percussion, and live electronics, with optional video projection (7’15”) |
| 2017 | Bones for soprano and string quartet (5’) |
| 2016 | Resonances for flute, clarinet, percussion, piano, violin, and cello (7’45”) |
Solo
| 2019 | Scratch for solo percussionist with speaker instruments (6’30”) |
|---|---|
| 2018 | Lift for solo bassoon (8’30”) |
| 2017 | Touch for solo viola (10’) |
| 2017 | Unwind for unaccompanied mezzo-soprano (2’) |
| 2016 | From Dust for Kingma System® flute and Glissando Headjoint® (8’) |
| 2016 | The View from an Unstable Window for euphonium and live electronics (8’) |
Large Ensemble
| 2019 | Each city, a tiny white flag for sinfonietta and electronic feedback (8’) |
|---|---|
| 2015 | Multiplicity for sinfonietta (7’30”) |
| 2015 | Eidos for concert band (5’45”) |
| 2014 | Nonet for flute, oboe, bass clarinet, horn, trumpet, trombone, percussion, violin, and cello (11’) |
Orchestra
| 2014 | Unrest for orchestra (7’15”) |
|---|
Fixed Media/Other
| 2020 | Love Always, 2015 for electronic fixed media (30”) |
|---|---|
| 2015 | An Ode to Cicadas for electronic fixed media (4’45”) |
| 2015 | Film score selections for (313) Choices for electronic fixed media (approx. 4’) |